About wheat
Image gallery
View our library of images on Flickr
For instructions on how to download images from Flickr, please see Flickr's FAQs.
Wheat facts
All facts from FAOStat
Top 5 countries by average wheat production, 1992-2010
| Country | Average production (tonnes) |
|---|---|
| China | 104,587,705 |
| India | 69,372,552 |
| USA | 60,365,721 |
| Russian Federation | 42,616,352 |
| France | 35,176,236 |
Production share by region, 2010
| Country | Production share (tonnes) |
|---|---|
| Asia | 259,212,122 |
| Europe | 193,560,523 |
| Americas | 108,386,663 |
| Oceania | 19,562,668 |
| Africa | 18,522,273 |
Average wheat production - all countries, 1992-2010
| Country | Average production (tonnes) | Average Yield (Hg/Ha) |
|---|---|---|
| Afghanistan | 2,838,842 | 13,180 |
| Albania | 315,979 | 30,488 |
| Algeria | 1,949,681 | 11,627 |
| Angola | 4,293 | 15,546 |
| Argentina | 13,206,424 | 24,241 |
| Armenia | 213,718 | 21,263 |
| Australia | 19,254,105 | 16,780 |
| Austria | 1,389,353 | 50,510 |
| Azerbaijan | 1,221,788 | 21,949 |
| Bangladesh | 1,266,965 | 20,197 |
| Belarus | 967,029 | 27,033 |
| Belgium | 1,726,465 | 84,793 |
| Bhutan | 9,394 | 13,181 |
| Bolivia (Plurinational State of) | 147,003 | 10,111 |
| Bosnia and Herzegovina | 262,977 | 31,580 |
| Botswana | 577 | 21,216 |
| Brazil | 3,558,856 | 18,793 |
| Bulgaria | 3,378,672 | 29,927 |
| Burundi | 8,445 | 8,055 |
| Cameroon | 531 | 15,376 |
| Canada | 24,779,521 | 23,882 |
| Chad | 4,318 | 18,303 |
| Chile | 1,494,124 | 41,272 |
| China | 104,587,705 | 40,271 |
| Colombia | 48,994 | 18,950 |
| Croatia | 813,894 | 41,334 |
| Cyprus | 10,963 | 20,511 |
| Czech Republic | 3,940,525 | 47,384 |
| Democratic People's Republic of Korea | 142,309 | 19,523 |
| Democratic Republic of the Congo | 9,316 | 12,794 |
| Denmark | 4,655,934 | 71,074 |
| Ecuador | 14,969 | 7,270 |
| Egypt | 6,556,425 | 60,312 |
| Eritrea | 16,841 | 6,583 |
| Estonia | 176,629 | 23,325 |
| Ethiopia | 1,735,934 | 14,578 |
| Finland | 557,911 | 34,795 |
| France | 35,176,237 | 69,074 |
| Georgia | 145,518 | 15,746 |
| Germany | 20,861,137 | 72,156 |
| Greece | 2,028,138 | 24,986 |
| Guatemala | 14,287 | 19,880 |
| Honduras | 908 | 5,214 |
| Hungary | 4,299,071 | 39,496 |
| India | 69,372,553 | 26,282 |
| Iran (Islamic Republic of) | 11,738,370 | 18,477 |
| Iraq | 1,543,286 | 9,909 |
| Ireland | 738,379 | 84,799 |
| Israel | 151,638 | 19,402 |
| Italy | 7,610,056 | 33,800 |
| Japan | 699,447 | 36,404 |
| Jordan | 34,879 | 13,321 |
| Kazakhstan | 11,281,171 | 9,590 |
| Kenya | 304,417 | 21,318 |
| Kuwait | 313 | 25,486 |
| Kyrgyzstan | 937,543 | 22,536 |
| Latvia | 529,005 | 28,437 |
| Lebanon | 103,547 | 25,458 |
| Lesotho | 17,805 | 8,432 |
| Libya | 121,653 | 8,026 |
| Lithuania | 1,165,958 | 31,753 |
| Luxembourg | 75,040 | 60,704 |
| Madagascar | 9,782 | 24,061 |
| Malawi | 1,859 | 9,234 |
| Mali | 7,529 | 23,626 |
| Malta | 9,368 | 40,297 |
| Mauritania | 1,055 | 15,359 |
| Mexico | 3,414,341 | 46,345 |
| Mongolia | 223,375 | 8,656 |
| Montenegro | 2,566 | 31,883 |
| Morocco | 3,643,438 | 12,682 |
| Mozambique | 2,399 | 10,639 |
| Myanmar | 126,443 | 12,740 |
| Namibia | 8,211 | 52,118 |
| Nepal | 1,193,002 | 17,961 |
| Netherlands | 1,130,841 | 83,662 |
| New Caledonia | 63 | 17,035 |
| New Zealand | 308,500 | 67,860 |
| Niger | 7,318 | 17,922 |
| Nigeria | 56,127 | 15,738 |
| Norway | 316,148 | 44,059 |
| Oman | 1,263 | 28,831 |
| Pakistan | 19,245,468 | 23,006 |
| Paraguay | 570,678 | 19,039 |
| Peru | 167,293 | 13,130 |
| Poland | 8,675,530 | 36,101 |
| Portugal | 269,611 | 15,592 |
| Qatar | 79 | 23,909 |
| Republic of Korea | 8,735 | 34,655 |
| Republic of Moldova | 897,456 | 24,838 |
| Romania | 5,447,615 | 25,728 |
| Russian Federation | 42,616,353 | 18,381 |
| Rwanda | 20,263 | 9,949 |
| Saudi Arabia | 2,237,011 | 49,999 |
| Serbia | 1,906,502 | 36,231 |
| Slovakia | 1,583,339 | 40,793 |
| Slovenia | 148,258 | 42,785 |
| Somalia | 906 | 3,311 |
| South Africa | 1,998,050 | 23,226 |
| Spain | 5,450,118 | 26,181 |
| Sudan | 483,721 | 20,835 |
| Swaziland | 306 | 13,713 |
| Sweden | 2,036,068 | 58,598 |
| Switzerland | 556,568 | 59,039 |
| Syrian Arab Republic | 3,848,223 | 23,350 |
| Tajikistan | 478,595 | 15,560 |
| Thailand | 846 | 8,024 |
| The former Yugoslav Republic of Macedonia | 291,150 | 27,405 |
| Tunisia | 1,235,746 | 15,870 |
| Turkey | 19,388,368 | 21,456 |
| Turkmenistan | 1,794,685 | 25,748 |
| Uganda | 13,489 | 17,499 |
| Ukraine | 16,598,368 | 27,851 |
| United Arab Emirates | 437 | 30,880 |
| United Kingdom | 14,688,263 | 76,433 |
| United Republic of Tanzania | 78,807 | 18,021 |
| United States of America | 60,365,721 | 27,382 |
| Uruguay | 603,166 | 25,027 |
| Uzbekistan | 4,178,632 | 30,915 |
| Venezuela (Bolivarian Republic of) | 378 | 3,664 |
| Yemen | 158,244 | 15,125 |
| Zambia | 92,618 | 60,862 |
| Zimbabwe | 180,928 | 44,544 |
Workspaces
Helping you collaborate remotely and securely

register>
We invite anyone from the international Wheat Research community to join the Wheat Initiative website. Once registered you can:
- Participate in discussions
- Create and join collaborative workspaces
- Appear in our member directory